Size Guide
Use the charts below to find the best fit. All measurements are in inches unless otherwise noted. If your little one is between sizes, we generally recommend sizing up.
Baby (Bodysuits & Tees)
| Size | Age | Weight |
|---|---|---|
| NB | 0-1 month | Up to 8 lbs |
| 0-3M | 0-3 months | 8-12 lbs |
| 3-6M | 3-6 months | 12-16 lbs |
| 6-9M | 6-9 months | 16-20 lbs |
| 9-12M | 9-12 months | 20-24 lbs |
Toddler (Tees, Hoodies & Sweatshirts)
| Size | Age | Height |
|---|---|---|
| 2T | 2 years | 33-35 in |
| 3T | 3 years | 36-38 in |
| 4T | 4 years | 39-41 in |
| 5T | 5 years | 42-44 in |
Youth (6-10 Years)
| Size | Age | Height |
|---|---|---|
| XS (6-6X) | 6 years | 45-47 in |
| S (7-8) | 7-8 years | 48-50 in |
| M (10-12) | 9-10 years | 51-55 in |
How to Measure
Chest: Measure around the fullest part of the chest, under the arms.
Height: Measure from the top of the head to the floor, without shoes.
Still unsure? Email us at contact@nabikids.com with your child's height and weight and we'll help you pick the right size.